This is an old revision of the document!
20260601
Time
1200 -
Attendance
Percy, Lynn
Spaces Occupied
401,433c, dome
Goals
astropol
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSARR2 w/ 432 | |
| Finder | ASI 432 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260602T1222 | Darks | u | 12ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 |
| 20260602T1951 | Flats | g | 12ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | LED calibrations | PICSARR2 |
| 20260602T1254 | Spica | g | 12ms | 50 | 2.322 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2521.6 |
| 20260602T0111 | Eta Boo | g | 12ms | 50 | 1.315 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2518.1 |
Log
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 0000 | 56 | 77 |
| 0100 | 58 | 67 |
| 0200 | 56 | 72 |
| 0300 | 54 | 77 |
| 0400 | 54 | 77 |
| 0500 | 53 | 80 |