20260604
Time
0000 - 0530
Attendance
Nick, Percy,
Spaces Occupied
401,433c, dome
Goals
Astropol PICSI2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260604T0110 | Darks | r | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T0110 | Darks | r | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T0110 | Darks | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T0110 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T0110 | Darks | r | 3s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T0142 | Flats | r | 10s | 150 | 1.319 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260604T0211 | Flats | r | 10s | 150 | 1.319 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260604T0245 | Flats | r | 10s | 150 | 1.512 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260604T0315 | Flats | r | 10s | 150 | 1.558 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260604T0344 | Flats | r | 10s | 150 | 1.713 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260604T0414 | Flats | r | 10s | 150 | 1.865 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260604T0444 | Flats | r | 10s | 150 | 2.039 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
Log
[01:01:14] SESSION START [01:01:14] obs arrival Nick [01:01:14] obs arrival Percy [01:01:14] Active instrument: PICSI2 [01:09:44] Calibration start - dark frames 10s, 15s, 600ms, 70ms, 3s, 25 frames each [01:24:14] Calibration end - dark frames completed [01:27:43] Beta Leo skipped in observing log order due to being below altitude limit [01:42:16] Calibration start - Flats 1, 2620 focus, r filter [02:10:28] Calibration end - Flats 1 completed [02:11:44] Calibration start - Flats 2, 2200 focus, r filter [02:44:49] Calibration end - Flats 2 completed [02:45:24] Calibration start - Flats 3, 1800 focus, r filter [03:13:49] Calibration end - Flats 3 completed [03:15:06] Calibration start - Flats 4, 2620 focus, i filter [03:43:37] Calibration end - Flats 4 completed [03:44:39] Calibration start - Flats 5, 2200 focus, i filter [04:13:20] Calibration end - Flats 5 completed [04:43:01] Calibration end - Flats 6 completed [04:44:00] Calibration start - Flats 7. 2620 focus, z filter [05:12:43] Calibration end - Flats 7 completed [05:12:56] Can not continue more captures due to sun rising
ToDo
Notes
GS Only
Weather
| Time | Temp | Humidity |
| 0100 | 60 | 69 |
| 0200 | 58 | 75 |
| 0300 | 58 | 75 |
| 0400 | 57 | 75 |
| 0500 | 56 | 77 |
Data
NEW DAY
20260604
Time
1800-
Attendance
Percy, Sterling, Jason, Lynn
Spaces Occupied
401,433c, dome
Goals
Astropol PICSI2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260604T1817 | Darks | r | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T1829 | Darks | r | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T1830 | Darks | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T1832 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T1834 | Darks | r | 3s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T1845 | Flats | r | 15ms | 150 | 1.319 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260604T1910 | Darks | r | 15ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260604T2029 | Beta Leo | r | 70ms | 150 | 1.113 | 2.1 | 11 49 | 14 34 | Low-Pol | Scope | Calibration | PICSI2 |
| 20260604T2041 | Beta Leo | r | 70ms | 150 | 1.113 | 2.1 | 11 49 | 14 34 | Low-Pol | Scope | Calibration | PICSI2 |
| 20260604T2053 | Beta Leo | r | 70ms | 150 | 1.118 | 2.1 | 11 49 | 14 34 | Low-Pol | Scope | Calibration | PICSI2 |
| 20260604T2104 | Beta Leo | r | 70ms | 150 | 1.127 | 2.1 | 11 49 | 14 34 | Low-Pol | Scope | Calibration | PICSI2 |
| 20260604T2115 | Beta Leo | r | 70ms | 150 | 1.138 | 2.1 | 11 49 | 14 34 | Low-Pol | Scope | Calibration | PICSI2 |
| 20260604T2125 | Beta Leo | r | 70ms | 150 | 1.153 | 2.1 | 11 49 | 14 34 | Low-Pol | Scope | Calibration | PICSI2 |
| 20260604T2136 | Beta Leo | r | 70ms | 150 | 1.169 | 2.1 | 11 49 | 14 34 | Low-Pol | Scope | Calibration | PICSI2 |
| 20260604T2148 | HD 154445 | r | 600ms | 150 | 2.263 | 5.6 | 17 05 | -00 53 | High-Pol | Scope | Calibration | PICSI2 |
| 20260604T2158 | HD 154445 | r | 600ms | 150 | 2.131 | 5.6 | 17 05 | -00 53 | High-Pol | Scope | Calibration | PICSI2 |
| 20260604T2209 | HD 154445 | r | 600ms | 150 | 2.011 | 5.6 | 17 05 | -00 53 | High-Pol | Scope | Calibration | PICSI2 |
| 20260604T2232 | UCAC4 776-040054 | r | 3s | 150 | 1.687 | 12.5 | 20 00 | 65 07 | High-Pol | Scope | Calibration | PICSI2 |
| 20260604T2258 | AM Her | r | 10s | 150 | 1.290 | 14.8 | 18 16 | 49 52 | Science | Scope | Science | PICSI2 |
| 20260604T2342 | UCAC4 776-040054 | r | 3s | 150 | 1.450 | 12.5 | 20 00 | 65 07 | High-Pol | Scope | Calibration | PICSI2 |
| 20260604T2258 | AM Her | r | 10s | 150 | 1.131 | 14.8 | 18 16 | 49 52 | Science | Scope | Science | PICSI2 |
| 20260604T0102 | BL Lac | r | 15s | 150 | 1.257 | 14.8(V) | 22 | 42 | Science | Main | Astropool | PICSI2 |
| 20260604T0231 | Eta Boo | g | 70ms | 50 | 1.326 | 1(V) | 13 | 18 | Low-pol Cal | Main | Astropol | focus: 2521.5 |
Log
[21:35:54] Beta Leo Bottom right started
[21:48:05] Slewed to HD 154445 center started [21:58:29] HD 154445 right edge started [22:09:28] HD 154445 3 left edge started [22:26:09] Clouds, waiting for them to pass [22:31:23] Started UCAC4 776-040054 capture, possible clouds [22:32:08] Corrected rotations, starting again [23:00:45] Started AM Her capture [23:01:03] dome for some reason started moving, partially blocking the target [23:42:43] Started UCAC4 776-040054 capture [00:24:13] Started AM Her capture [00:24:26] obs arrival Lynn [00:24:34] obs arrival Jason [00:24:38] 24 min ago [00:24:52] obs departure Percy [00:29:49] obs departure Sterling [01:02:35] Slewed and started Bl Lac Capture [02:04:39] Note: realVNC turned off unexpectedly, was able to reconnect after restarting it. [02:27:38] Prematurely slewed to eta boo before capture was finished. Time left was 00000 but the pop up for it happened after we slewed. [02:43:17] got the error "[Control-Terminal] ERROR: DDC-Unit took too long to respond. Please reconnect the DDC-Unit!" next line "[Control-Terminal] Disconnected from the DDC-Unit's Arduino and closed terminal." next line "[Control] ERROR: DDC-Unit's heartbeat wasn't received in time." [02:43:46] going to restart drive controller [02:53:34] We attempted to restart the GUI and reconnect but we got another error saying there was no response from the Arduino. [02:53:59] Contacted Ian and Vincent in discord. [03:12:02] Starting shutdown procedures as no response was received. [03:12:33] SESSION END
ToDo
Notes
Weather
| 2100 | 72 | 53 |
| 2200 | 70 | 55 |
| 2300 | 68 | 59 |
| 0000 | 67 | 63 |
| 0100 | 66 | 68 |
| 0200 | 64 | 70 |
| 0300 | ||
| 0400 | ||
| 0500 | ||
| 0600 |