20260607
Time
1800 - 0600
Attendance
Bhanu, Saisri
Spaces Occupied
401,433c, dome
Goals
astropol
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260607T1904 | Darks | u | 12ms | 0 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 |
| 20260607T1912 | LED | g | 12ms | 50 | 1.000 | mag(V) | HH | DD | type | Scope | LED calibrations | PICSARR2 |
| 20260607T2112 | Spica | g | 12ms | 50 | 1.579 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260607T2133 | HD 154445 | g | 12ms | 50 | 2.311 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2519.5 |
| 20260607T2153 | Spica | g | 12ms | 50 | 1.578 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260607T2215 | Beta Leo | g | 12ms | 50 | 1.287 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2524.3 |
| 20260607T2235 | Spica | g | 12ms | 50 | 1.642 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260607T2256 | HD 154445 | g | 12ms | 50 | 1.592 | 6.5(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2519.5 |
| 20260607T2318 | Spica | g | 12ms | 50 | 1.788 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
| 20260607T2340 | Beta Leo | g | 12ms | 50 | 1.699 | 2.1 | 01 | +58 | High-Pol | Main | Astropool | F: 2524.3 |
| 20260607T2358 | Spica | g | 12ms | 50 | 2.034 | 1(V) | 13 | -11 | Low-pol Cal | Main | Astropol | focus: 2524.3 |
Log
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1900 | 83 | 43 |
| 2000 | 78 | 52 |
| 2100 | 75 | 62 |
| 2200 | 72 | 66 |
| 2300 | 70 | 68 |
| 0000 | 69 | 70 |