This is an old revision of the document!
20260607
Time
1800 - 0600
Attendance
Bhanu, Saisri
Spaces Occupied
401,433c, dome
Goals
astropol
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260607T1904 | Darks | u | 12ms | 0 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 |
| 20260607T1912 | LED | g | 12ms | 50 | 1.000 | mag(V) | HH | DD | type | Scope | LED calibrations | PICSARR2 |
Log
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1900 | 83 | 43 |
| 2200 | ||
| 2300 | ||
| 0000 | ||
| 0100 | ||
| 0200 | ||
| 0300 | ||
| 0400 | ||
| 0500 |