This is an old revision of the document!
20260619
Time
1900 -
Attendance
Krishna, Bhanu
Spaces Occupied
401,433c, dome
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260619T2051 | Darks | r | 15ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260619T2051 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260619T2052 | Darks | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260619T2054 | Darks | r | 4s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260619T2057 | Darks | r | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260619T2113 | Darks | r | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260619T2117 | Flats | r | 1.7s | 150 | 1.253 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260619T2145 | Eta Boo | r | 70ms | 150 | 1.079 | 2.6 | 13 | 18 | Low-pol | Main | Astropool | focus: 2619.4 |
| 20260619T2215 | HD 154445 | r | 600ms | 150 | 1.550 | 5.7(V) | 17 | -0 | High-pol Cal | Main | Astropool | focus: 2621.1 |
| 20260619T2228 | Eta Boo | r | 70ms | 150 | 1.116 | 2.6 | 13 | 18 | Low-pol | Main | Astropool | focus: 2619.4 |
| 20260619T22 | HD 154445 | r | 600ms | 150 | 1.469 | 5.7(V) | 17 | -0 | High-pol Cal | Main | Astropool | focus: 2621.1 |
Log
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 2000 | 76 | 48 |
| 2100 | 72 | 53 |
| 2200 | 69 | 59 |