This is an old revision of the document!
20260620
Time
Attendance
Bhanu, SaiSri
Spaces Occupied
401,433c, dome
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260620T1945 | Darks | r | 15ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260620T1945 | Darks | r | 70ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260620T1946 | Darks | r | 600ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260620T1948 | Darks | r | 4s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260620T1950 | Darks | r | 10s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260620T1953 | Darks | r | 15s | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSI2 |
| 20260620T2009 | Flats | r | 1.7s | 150 | 1.253 | mag(V) | HH | DD | type | Scope | flat calibrations | PICSI2 |
| 20260620T2126 | Eta Boo | r | 70ms | 150 | 1.072 | 2.6 | 13 | 18 | Low-pol | Main | Astropol | focus: 2619.4 |
| 20260620T2239 | HD 154445 | r | 600ms | 150 | 1.550 | 5.7(V) | 17 | -0 | High-pol Cal | Main | Astropol | focus: 2621.1 |
Log
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1900 | 78 | 40 |
| 2000 | 76 | 45 |
| 2100 | 72 | 49 |