20260625
Time
0000-0
Attendance
Percy, Sterling, Lynn
Spaces Occupied
401, 433C
Goals
PICSARR2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? | |
| 20260625T0116 | Beta Cep | g | 12ms | 50 | 1.304 | 3.23 | 21 | 70 | type | Scope | target | PICSARR2 | |
| 20260625T0135 | Alpha Lac | g | 12ms | 50 | 1.353 | 1 | 22 | 50 | type | Scope | Low-Pol | PICSARR2 | |
| 20260625T0209 | Beta Cep | g | 12ms | 50 | 1.256 | 3.23 | 21 | 70 | type | Scope | target | PICSARR2 | |
| 20260625T0227 | HD 154445 | g | 12ms | 50 | 1.529 | 7 | 17 | 0 | type | Scope | High-pol | PICSARR2 | |
| 20260625T0247 | Beta Cep | g | 12ms | 50 | 1.220 | 3.23 | 21 | 70 | type | Scope | target | PICSARR2 | focus: 2519.8 |
| 20260625T0259 | LED | g | 12ms | 50 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 | |
| 20260625T0305 | Darks | u | 12ms | 150 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 |
Log
0116 Slewed to beta cep 0135 Slewed to alpha lac 0053 Slewed to beta cep 0211 Slewed to HD 154445 0231 Slewed to beta cep 0247 Slewed to alpha lac 0259 Completed led darkflats 0305 Completed darks 0307 Shutting down the dome 0308 Shutting down control room
ToDo
Notes
- ES was spent taking SPRITE2 data for Ian Kirn and Dr. Bill Sparks. The two of them commandeered the data computer, and we were unable to get accurate blog entries for this first portion of the session. They left the facility around midnight. We replaced SPRITE2 for PICSARR and resumed with astropol data collection.
- The national weather service predicts a significant increase in skycover around 0300ET - we expect that we will have to shut down earlier 0600ET
Weather
| Time | Temp | Humidity |
| 0200 | 63 | 87 |
| 0300 | 63 | 84 |