blog:20260702

This is an old revision of the document!


20260702

1900-

Jason Saisri

401, 433C, dome

PICSI2

Scope Camera Focus
MainPICSI2 w/ 1782050
FinderASI 432
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20260701T2044 Darks r 15s 150s 1.00 mag(V) HH DD type Scope Calibration tracking? Others?
20260701T2052 Darks r 10s 150s 1.00 mag(V) HH DD type Scope Calibration tracking? Others?
20260701T2102 Darks r 4s 150s 1.00 mag(V) HH DD type Scope Calibration tracking? Others?
20260701T2105 Darks r 600ms 150s 1.00 mag(V) HH DD type Scope Calibration tracking? Others?
20260701T2106 Darks r 70ms 150s 1.00 mag(V) HH DD type Scope Calibration tracking? Others?
20260701T2107 Darks r 15ms 150s 1.00 mag(V) HH DD type Scope Calibration tracking? Others?
20260701T2247 Eta Boo r 70 ms 150 1.071 2.6 14 +19 Low Pol Main Astropol tracking? Others?
20260701T2301 HD 154445 r 600 ms 150 1.322301 5.7 17 0 High Pol Main Astropol tracking? Others?
20260701T2334 OQ 334 r 15 s 150 1.193 13.8 14 32 Science Main Astropol tracking? Others?
20260701T0121 HD 154445 r 600 ms 150 1.457 5.7 17 0 High Pol Main Astropol tracking? Others?
20260701T0040 OQ 334 r 15 s 150 1.023 13.8 14 32 Science Main Astropol tracking? Others?
20260702T0202 UCAC4 776-040054 r 4s 150 1.116 12.5 20 High Pol Science Main Astropol tracking? Others?
20260701T0236 BL Lac r 15 s 150 1.085 14 22 42 Science Main Astropol tracking? Others?
20260702T0423 UCAC4 776-040054 r 4s 150 1.158 12.5 20 High Pol Science Main Astropol tracking? Others?
20260701T0501 Alpha Lac r 70ms 150 1.019 3.76 22 50 Science Main Astropol tracking? Others?
20260702T0511 UCAC4 776-040054 r 4s 150 1.210 12.5 20 High Pol Science Main Astropol tracking? Others?
Time Temp Humidity
2100 92 72
2200 89 73
2300 90 71
0000 88 71
0000 86 71