This is an old revision of the document!
20260709
Time
0100-
Attendance
Percy, Braydn
Spaces Occupied
401, 433c, dome
Goals
PICSARR2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260710T0139 | Darks | u | 12ms | 0 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 |
| 20260710T0147 | LED | g | 12ms | 50 | 1.000 | mag(V) | HH | DD | type | Scope | dark calibrations | PICSARR2 |
| 20260710T0159 | Alpha Lac | g | 12ms | 50 | 1.140 | 3.7 | 22 | 50 | low-pol | main | PICSARR2 | focus: 1734.5 |
| 20260710T0218 | HD 154445 | g | 12ms | 50 | 1.938 | 7 | 17 | 0 | High-pol | Main | Astropol | focus: 1734.5 |
| 20260710T0236 | Tau her | g | 12ms | 50 | 1.438 | 3.9 | 16 | +46 | Science | Main | Astropol | PICSARR2 |
| 20260710T0302 | Tau her | g | 12ms | 50 | 1.561 | 3.9 | 16 | +46 | Science | Main | Astropol | PICSARR2 |
| 20260710T0320 | Alpha Lac | g | 12ms | 50 | 1.045 | 3.7 | 22 | 50 | low-pol | main | PICSARR2 | focus: 1734.5 |
| 20260710T0344 | Tau her | g | 12ms | 50 | 1.844 | 3.9 | 16 | +46 | Science | Main | Astropol | PICSARR2 |
| 20260710T0488 | Tau her | g | 12ms | 50 | 2.030 | 3.9 | 16 | +46 | Science | Main | Astropol | PICSARR2 |
| 20260710T0430 | Alpha Lac | g | 12ms | 50 | 1.019 | 3.7 | 22 | 50 | low-pol | main | PICSARR2 | focus: 1734.5 |
| 20260630T0452 | Beta Cep | g | 12ms | 50 | 1.194 | 3.23 | 21 | 70 | Science | Main | Astropol | PICSARR2 |
Log
ToDo
Notes
Weather
| 0100 | 75 | 94 |
| 0200 | 74 | 93 |
| 0300 | 74 | 93 |
| 0400 | 73 | 93 |