20260823
Time
1930-
Attendance
Dylan, Percy, Brayden
Spaces Occupied
Goals
PICSI2 Observing Plan
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260823T2032 | HD147084 | r | 12ms | 50 | 2.370 | 5.5 | 16 | -24 | type | Scope | PICSI2 | tracking? Others? |
| 20260823T2045 | HD147084 | r | 200ms | 50 | 2.447 | 5.5 | 16 | -24 | type | Scope | PICSI2 | tracking? Others? |
| 20260823T2056 | Alpha Lac | r | 12ms | 50 | 1.581 | 3.7 | 22 | 50 | type | Scope | PICSI2 | tracking? Others? |
| 20260823T2045 | HD147084 | g | 200ms | 50 | 2.575 | 5.5 | 16 | -24 | type | Scope | PICSI2 | tracking? Others? |
| 20260823T2055 | HD154445 | r | 200ms | 50 | 1.350 | 5.7 | 17 | 0 | type | Scope | PICSI2 | tracking? Others? |
| 20260823T2130 | BL Lac | r | 15s | 50 | 1.347 | 13.5 | 22 | 42 | type | Scope | PICSI2 | tracking? Others? |
| 20260823T2328 | Phi Cas | r | 200ms | 50 | 1.555 | 5.7 | 1 | 58 | type | Scope | PICSI2 | tracking? Others? |
| 20260823T2342 | BL Lac | r | 15s | 50 | 1.049 | 13.5 | 22 | 42 | type | Scope | PICSI2 | tracking? Others? |
| 20260824T0224 | UCAC4 776-040054 | r | 4s | 50 | 1.276 | 12 | 20 | 65 | type | Scope | PICSI2 | |
| 20260824T0300 | UCAC4 776-040054 | r | 4s | 50 | 1.338 | 12 | 20 | 65 | type | Scope | PICSI2 | |
| 20260824T0500 | Alpha Lac | r | 12ms | 50 | 1.245 | 3.7 | 22 | 50 | type | Scope | PICSI2 | tracking? Others? |
Log
ToDo
Notes
-Sharpcap gave error about not being able to move to r filter. Fix was to close and reopen.
Weather
| Time | Temperature | Humidity |
| 0200 | 65 | 73 |
| 0300 | 64 | 75 |
| 0400 | 64 | 75 |
| 0500 | 64 | 75 |