This is an old revision of the document!
20260824
Time
1900
Attendance
Braydn, Percy
Spaces Occupied
401, 433c, dome
Goals
PICSARR2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260824T1932 | Darks | u | 12ms | 0 | 1.0 | mag(V) | HH | DD | Calibration | Scope | Calibration | 3 minutes |
| 20260824T1941 | led | g | 12ms | 50 | 1.0 | mag(V) | HH | DD | Calibration | Scope | Calibration | 3 minutes |
| 20260824T2029 | Alpha Lac | g | 12ms | 50 | 1.654 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T2049 | HD 154445 | g | 12ms | 50 | 1.370 | 7 | 17 | 0 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T2107 | Iota Her | g | 12ms | 50 | 1.010 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T2125 | Iota Her | g | 12ms | 50 | 1.016 | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T2157 | Alpha Lac | g | 12ms | 50 | 1.290 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T2230 | HD 154445 | g | 12ms | 50 | na | 7 | 17 | 0 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T2255 | Tau Her | g | 12ms | 50 | na | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T2311 | Zeta Cas | g | 12ms | 50 | na | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T2330 | Alpha Lac | g | 12ms | 50 | 1.290 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T2348 | Phi Cas | g | 12ms | 50 | na | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T0009 | Tau Her | g | 12ms | 50 | na | 3.87(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T0026 | Iota Her | g | 12ms | 50 | na | 3.23(V) | 17 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T0046 | Alpha Lac | g | 12ms | 50 | na | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T0105 | Phi Cas | g | 12ms | 50 | na | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T0123 | Zeta Cas | g | 12ms | 50 | na | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T0139 | Zeta Cas | g | 12ms | 50 | na | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T0208 | Alpha Lac | g | 12ms | 50 | 1.025 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T0218 | Phi Cas | g | 12ms | 50 | 1.129 | 4.98(V) | 1 | 58 | High-Pol | Scope | Calibration | 4 minutes x 4 |
| 20260824T0239 | Zeta Cas | g | 12ms | 50 | 1.052 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T0255 | Zeta Cas | g | 12ms | 50 | 1.044 | 3.66(V) | 16 | 46 | Science | Scope | Science | 4 minutes x 4 |
| 20260824T0312 | Alpha Lac | g | 12ms | 50 | 1.068 | 3.7(V) | 22 | 50 | Low-Pol | Scope | Calibration | 4 minutes x 4 |
Log
ToDo
Notes
Weather
| Time | Temp | Hum |
| 1900 | 74 | 50 |
| 2000 | 74 | 50 |
| 2100 | 72 | 53 |
| 2200 | 70 | 57 |
| 2300 | 68 | 61 |
| 0000 | 67 | 65 |
| 0100 | 66 | 68 |
| 0200 | 65 | 70 |
| 0300 | 64 | 73 |