blog:20260825

This is an old revision of the document!


20260825

1820-

Nick, Percy, Brayden

401, 433c, dome

PICSI2 data collection

Scope Camera Focus
MainPICSI2 w/ ASI533
FinderASI 4322465
Time Observed Source Name Filter Int Time [s] Gain Airmass Mag (filter) RA [h] DEC [deg] Source Type Scope Purpose Notes
YYYYmmddTHHMM Object Filter time gain airmass mag(V) HH DD type Scope Purpose tracking? Others?
20260825T2022 HD 147084 r 600ms 150 2.362 4.5 16 -24 Science target Main PICSI2 focus: 1837
20260825T2042 HD 147084 r 600ms 150 2.469 4.5 16 -24 Science target Main PICSI2 focus: 1837
20260825T2102 HD 147084 r 600ms 150 2.622 4.5 16 -24 Science target Main PICSI2 focus: 1837
20260825T2123 HD 147084 g 600ms 150 2.835 4.5 16 -24 Science target Main PICSI2 focus: 1837
20260825T2158 Alpha Lac r 30ms 150 1.299 3.7 22 50 Low-Pol Main PICSI2 focus: 1840.3
20260825T2240 GRW +708247 r 15s 150 1.178 13 19 70 Science target Main PICSI2 focus: 1840.3, cancelled
20260826T0004 Saturn u 70ms 150 2.209 0.4 00 03 Science target Main PICSI2 focus: 1837.6
20260826T0025 Saturn g 70ms 150 1.961 0.4 00 03 Science target Main PICSI2 focus: 1837.6
20260826T0044 Saturn r 70ms 150 1.791 0.4 00 03 Science target Main PICSI2 focus: 1837.6
20260826T0120 Saturn z 70ms 150 1.651 0.4 00 03 Science target Main PICSI2 focus: 1837.6
20260826T0139 GRW +708247 r 15s 150 na 13 19 70 Science target Main PICSI2 focus: 1840.3
20260826T0346 Saturn u 70ms 150 1.239 0.4 00 03 Science target Main PICSI2 focus: 1837.6
20260826T0358 Saturn r 70ms 150 1.238 0.4 00 03 Science target Main PICSI2 focus: 1837.6
20260826T0414 GRW +708247 r 15s 150 1.723 13 19 70 Science target Main PICSI2 focus: 1840.3
20260826T0541 Phi Cas r 200ms 150 1.088 5.7 1 58 Science target Main PICSI2 focus: 1840.3
Time Temp Hum
1800 82 44
1900 78 52
2000 77 56
2100 76 60
2200 74 62
2300 72 66
0000 72 68
0100 71 71
0200
0300 69 76
0400 68 78
0500 68 78