This is an old revision of the document!
20260828
Time
1900 -
Attendance
Braydn, Jason, pavi, percy
Spaces Occupied
Goals
Picsarr
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260828T2235 | Alpha Lac | g | 12ms x4 | 50 | 1.147 | 3.7 | 22 | 50 | low-pol | Main | Astropol | tracking? Others? |
| 20260828T2253 | Iota Her | g | 12ms x4 | 50 | 1.125 | 7 | 17 | 46 | science | Main | Astropol | tracking? Others? |
| 20260828T2310 | Tau Her | g | 12ms x4 | 50 | 1.386 | 3.23 | 16 | 46 | science | Main | Astropol | tracking? Others? |
| 20260828T2327 | Phi Cas | g | 12ms x4 | 50 | 1.479 | 4.95 | 01 | 58 | high-pol | Main | Astropol | tracking? Others? |
| 20260828T2344 | alpha lac | g | 12ms x4 | 50 | 1.064 | 3.7 | 22 | 50 | low-pol | Main | Astropol | tracking? Others? |
| 20260828T0003 | phi cas | g | 12ms x4 | 50 | 1.363 | 4.95 | 01 | 58 | high-pol | Main | Astropol | tracking? Others? |
| 20260828T0021 | zeta cas | g | 12ms x4 | 50 | 1.209 | 3.6 | 00 | 53 | science | Main | Astropol | tracking? Others? |
| 20260828T0046 | Iota Her | g | 12ms x4 | 50 | 1.456 | 3.23 | 17 | 46 | science | Main | Astropol | tracking? Others? |
| 20260829T0106 | zeta cas | g | 12ms x4 | 50 | 1.27 | 3.6 | 00 | 53 | science | Main | Astropol | tracking? Others? |
| 20260829T0124 | alpha lac | g | 12ms x4 | 50 | 1.019 | 3.7 | 22 | 50 | low-pol | Main | Astropol | tracking? Others? |
| 20260829T0145 | phi cas | g | 12ms x4 | 50 | 1.151 | 4.95 | 01 | 58 | high-pol | Main | Astropol | tracking? Others? |
| 20260829T0211 | Iota Her | g | 12ms x4 | 50 | 2.025 | 3.23 | 17 | 46 | science | Main | Astropol | tracking? Others? |
| 20260829T0231 | Iota Her | g | 12ms x4 | 50 | 2.240 | 3.23 | 17 | 46 | science | Main | Astropol | tracking? Others? |
| 20260829T0249 | alpha lac | g | 12ms x4 | 50 | 1.060 | 3.7 | 22 | 50 | low-pol | Main | Astropol | tracking? Others? |
| 20260829T0308 | phi cas | g | 12ms x4 | 50 | 1.074 | 4.95 | 01 | 58 | high-pol | Main | Astropol | tracking? Others? |
| 20260829T0325 | zeta cas | g | 12ms x4 | 50 | 1.27 | 3.6 | 00 | 53 | science | Main | Astropol | tracking? Others? |
| 20260829T2243 | Object | g | 12ms x4 | 50 | 1.147 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260828T2243 | Object | g | 12ms x4 | 50 | 1.147 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
Log
ToDo
Notes
- weather caused delay in starting until 22:00
- south, east and west mirror doors did not open
- climbed up to south mirror door and used pliers on it to manually start the opening, after starting it the motor opened the mirror door fully
Weather
| Time | Temp | Hum |
| 2200 | 76 | 75 |
| 0000 | 73 | 81 |
| 0200 | 70 | 81 |