This is an old revision of the document!
20260915
Time
1800-
Attendance
Nick, Percy
Spaces Occupied
ASTROPOL PICSI2 data collection
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20260915T1955 | alpha lac | r | 30ms | 150 | 1.413 | 3.76 | 22 | 50 | low-pol | Main | Cal | focus: 1840, 0deg |
| 20260915T2009 | alpha lac | r | 30ms | 150 | 1.364 | 3.76 | 22 | 50 | low-pol | Main | Cal | focus: 1835.6, 45deg |
| 20260915T2019 | alpha lac | r | 30ms | 150 | 1.328 | 3.76 | 22 | 50 | low-pol | Main | Cal | focus: 1835.6, 90deg |
| 20260915T2033 | HD 154445 | r | 200ms | 150 | 1.475 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.2, 90deg |
| 20260915T2045 | HD 154445 | r | 200ms | 150 | 1.516 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.2, 0deg |
| 20260915T2056 | HD 154445 | r | 200ms | 150 | 1.563 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.2, 45deg |
| 20260915T2107 | HD 154445 | r | 200ms | 150 | 1.618 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.2, 135deg |
| 20260915T2118 | HD 154445 | r | 200ms | 150 | 1.681 | 5.63 | 17 | -00 | high-pol | Main | Cal | focus: 1838.2, 0deg |
| 20260915T2140 | GRW +708247 | r | 15s | 150 | 1.186 | 5.63 | 19 | 70 | Science | Main | Science | focus: 1838.2, 0deg |
| 20260915T0129 | PG2213-006 | u | 60s | 100 | na | 5.63 | 22 | -00 | Science | Main | Science | focus: 1288.7 |
| 20260915T0144 | PG2213-006 | u | 60s | 100 | 1.460 | 5.63 | 22 | -00 | Science | Main | Science | focus: 1288.7 |
| 20260915T0149 | PG2213-006 | b | 30s | 100 | 1.419 | 5.63 | 22 | -00 | Science | Main | Science | focus: 1288.7 |
Log
[18:14:10] SESSION START [18:14:10] obs arrival Nick [18:14:10] Active instrument: PICSI2 [18:14:16] Began startup procedures [19:49:54] Slewing to Vega for pointing [19:52:42] Adjust focus to 1840 [19:54:15] Slewing to Alpha Lac [19:55:16] Starting captures of Alpha Lac at 0 deg [20:04:23] Captures of Alpha Lac 0 deg completed [20:08:11] Adjusted focus to 1835.6 after rotating 45 deg [20:08:48] Starting captures of Alpha Lac at 45 deg [20:17:44] Captures of Alpha Lac 45 deg completed [20:19:24] Starting captures of Alpha lac at 90 deg [20:28:46] Captures of Alpha Lac 90 deg completed [20:30:55] Slewing to HD 154445 [20:33:10] Adjusted focus to 1838.2 [20:33:40] Starting captures of HD 154445 at 90 deg [20:43:02] Captures of HD 154445 90 deg completed [20:45:17] Starting captures of HD 154445 at 0 deg [20:54:40] Captures of HD 154445 0 deg completed [20:56:20] Starting captures of HD 154445 45 deg [21:06:18] Capture of HD 154445 45 deg completed [21:07:33] Starting capture of HD 154445 135 deg [21:17:29] Captures of HD 154445 135 deg completed [21:18:49] Starting captures of HD 154445 0 deg completed [21:29:14] Captures of HD 154445 0 deg completed [21:39:54] Slewing to GRW +708247 [21:40:00] Starting captures of GRW +708247
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1800 | 76 | 43 |
| 1900 | 74 | 46 |
| 2000 | 72 | 51 |
| 2100 | 69 | 57 |
| 2200 | 67 | 63 |
| 2300 | 66 | 70 |