20261007
Time
0600 -
Attendance
Jason, Dylan, Percy, Braydn
Spaces Occupied
401, 433C, dome
Goals
Astropol PICSI2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261007T1935 | Alpha_Lac | r | 15 rotations 30 ms | 150 | 1.200 | 3.7 | 22 | 50 | low-pol | Scope | Purpose | tracking? Others? |
| 20261007T1956 | S82-2048 | i | 5 frames 60 s | 150 | 1.336 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2006 | S82-2048 | r | 5 frames 60 s | 150 | 1.336 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2015 | S82-2048 | z | 5 frames 60 s | 150 | 1.336 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2026 | S82-2048 | g | 10 frames 60 s | 150 | 1.316 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2039 | S82-2048B | u | 5 frames 180 s | 150 | 1.308 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2100 | S82-2048B | g | 5 frames 60 s | 150 | 1.302 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2109 | S82-2048B | i | 5 frames 60 s | 150 | 1.302 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2125 | S82-2048B | r | 5 frames 60 s | 150 | 1.305 | ? | 20 | -00 | type | Scope | Photometry | tracking? Others? |
| 20261007T2141 | Bl Lac | r,g,i | 5 frames 60 s | 150 | 1.008 | 14.6 | 22 | 42 | type | Scope | Photometry | tracking? Others? |
| 20261007T2235 | Bl Lac | z | 5 frames 60 s | 150 | 1.01 | 14.6 | 22 | 42 | type | Scope | Photometry | tracking? Others? |
| 20261007T2306 | Bl Lac | u | 5 frames 180 s | 150 | 1.014 | 14.6 | 22 | 42 | type | Scope | Photometry | tracking? Others? |
| 20261007T2325 | Phi Cas | r | 5 rotation 200ms | 150 | 1.124 | 4.95 | 01 | 58 | type | Scope | Polarimetry | 0deg |
| 20261007T2345 | Phi Cas | r | 5 rotation 200ms | 150 | — | 4.95 | 01 | 58 | type | Scope | Polarimetry | 90deg |
| 20261007T2355 | Phi Cas | r | 5 rotation 200ms | 150 | — | 4.95 | 01 | 58 | type | Scope | Polarimetry | 0 |
| 20261007T0003 | GRW +708247 | r | 25 rotation 15s | 150 | 1.254 | 15.5 | 07 | 71 | type | Scope | Polarimetry | 0deg |
| 20261007T0130 | S82-2258 | irz | 5 frames, 60s | 150 | 1.524 | — | 22 | 01 | type | Scope | Photometry | tracking? Others? |
| 20261007T0142 | S82-2258 | g | 10 frames, 60s | 150 | 1.602 | — | 22 | 01 | type | Scope | Photometry | tracking? Others? |
| 20261007T0152 | S82-2258 | u | 5 frames, 180s | 150 | 1.689 | — | 22 | 01 | type | Scope | Photometry | tracking? Others? |
| 20261007T0212 | AO 0235+164 | griz | 5 frames, 60s | 150 | 1.090 | — | 02 | 16 | type | Scope | Photometry | tracking? Others? |
| 20261007T0236 | AO 0235+164 | u | 5 frames, 180s | 150 | 1.084 | — | 02 | 16 | type | Scope | Photometry | tracking? Others? |
| 20261007T0181 | 1ES 1959+650 | r | 15 rotations, 15s | 150 | 2.080 | 11.5 | 19 | 65 | type | Scope | Photometry | tracking? Others? |
| 20261007T0433 | Alpha Lac | r | 10 rotations, 30s | 150 | 2.013 | 3.7 | 22 | 50 | type | Scope | Photometry | tracking? Others? |
| 20261007T0444 | S5 0716+714 | gri | 5 frames, 60s | 150 | 1.277 | — | 07 | 71 | type | Scope | Photometry | tracking? Others? |
| 20261007T0505 | S5 0716+714 | z | 10 frames, 60s | 150 | 1.254 | — | 07 | 71 | type | Scope | Photometry | tracking? Others? |
| 20261007T0518 | S5 0716+714 | u | 6 frames, 180s | 150 | 1.254 | — | 07 | 71 | type | Scope | Photometry | tracking? Others? |
| 20261007T0542 | S5 0716+714 | r | 3 frames, 60s | 150 | 1.306 | — | 07 | 71 | type | Scope | Photometry | tracking? Others? |
| 20261007T0505 | phi cas-0deg | r | 5 rotations, 200 ms | 150 | 1.294 | — | 07 | 71 | type | Scope | Photometry | tracking? Others? |
| 20261007T0505 | phi cas-90deg | r | 5 rotations, 200 ms | 150 | 1.350 | — | 07 | 71 | type | Scope | Photometry | tracking? Others? |
Log
[18:38:14] SESSION START [18:38:14] obs arrival Jason [18:38:14] obs arrival Hoshita [18:38:14] obs arrival Vinodhini [18:38:14] Active instrument: PICSI2 [18:38:24] obs arrival Dylan [19:29:49] Slewing to Vega to point [19:30:05] Pointing done slewing to Alpha_Lac [19:30:43] Adjusting focus [19:30:48] Starting Capture [20:15:11] Slewed to S82-2048_phot and took i,r,z captures [20:27:52] Took g capture of S82-2048_phot for 10 x at 60 sec [20:38:33] Starting u capture at 5 x and 180 aec [21:04:38] captured S82-2048B_phot in g filter [21:08:58] Starting capture of S82-2048B_phot in i filter [21:14:18] Completed capture of S82-2048B_phot in i filter [21:30:55] Completed capture of S82-2048B_phot in r filter [21:42:42] Started capture of BL_Lac in r filter [21:49:12] Completed capture of BL_Lac in r filter [21:49:53] Started capture of BL_Lac in g filter [21:58:16] Completed capture of BL_Lac in g filter [22:00:54] Started capture of BL_Lac in i filter [22:05:56] Completed capture of BL_Lac in i filter [22:06:10] pausing BL Lac to test saturn pointing [22:56:02] Started capture of BL_Lac in z filter [23:01:28] Completed capture of BL_Lac in z filter [23:06:59] Started capture of BL_Lac in u filter [23:24:09] Slewing to Phi Cas [00:03:04] slewing to GRW +708247 [00:03:13] Finished Phi Cas [00:03:52] It went well did all of the captures 0, 90, 0 degrees [01:25:57] Slewed to S82-2258 for photometry captures [01:26:50] Beginning capture of S82-2258, i filter, 5 frames, 60s [01:30:31] Beginning capture of S82-2258, r filter, 5 frames, 60s [01:37:20] Beginning capture of S82-2258, z filter, 5 frames, 60s [01:37:30] Obs arrival Percy [01:37:32] @1230 [01:37:44] *@1200 [01:37:54] Obs arrival Braydn [01:37:56] @1200 [01:42:43] Beginning capture of S82-2258, g filter, 10 frames, 60s [01:52:07] Beginning capture of S82-2258, u filter, 5 frames, 180s [02:09:40] Captures of S82-2258 complete. [02:09:49] Slewing to AO 0235+164 [02:12:27] Beginning capture of AO 0235+164, u filter, 5 frames, 60s [02:12:33] = comment check [02:14:52] NOTE: the photometry files were being saved to an odd place, fixed the filepath. [02:19:22] * fix to 0212 entry - g filter, not u filter [02:19:58] Beginning capture of AO 0235+164, r filter, 5 frames, 60s [02:25:49] Beginning capture of AO 0235+164, i filter, 5 frames, 60s [02:31:43] Beginning capture of AO 0235+164, z filter, 5 frames, 60s [02:36:22] Beginning capture of AO 0235+164, u filter, 5 frames, 180s [03:15:22] Slewing to 1ES 1959+650 [03:15:31] Acquired and confirmed location with 1ES 1959+650 [03:18:30] Beginning capture of 1ES 1959+650 [04:31:16] Capture of 1ES 1959+650 complete [04:31:22] Slewing to alpha lac [04:33:52] Beginning capture of alpha lac [04:44:22] Slewed to S5 0716+714 [04:44:35] Beginning capture of S5 0716+714_phot, g filter, 5 frames , 60s [04:51:06] Beginning capture of S5 0716+714_phot, r filter, 5 frames , 60s [05:04:31] Beginning capture of S5 0716+714_phot, z filter, 10 frames , 60s [05:18:33] Beginning capture of S5 0716+714_phot, u filter, 6 frames , 180s [05:42:18] Beginning capture of S5 0716+714_phot, r filter, 3 frames , 60s [05:44:29] beginning capture of phi cas-0deg [05:47:07] setting angle to 90 degrees [05:50:13] beginning capture of phi cas-90deg [05:57:51] slewing to oj 287 [06:08:38] used gaia to identify it [06:09:15] snr is incredibly poor and sun will rising by time wed be done with captures of it [06:09:31] starting shutdown
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 0100 | 61 | 72 |
| 0200 | 60 | 78 |
| 0300 | 60 | 78 |
| 0400 | 59 | 80 |