20261008
Time
1800-0600
Attendance
Sterling, Krisman, Nick, Percy
Spaces Occupied
401, 433c, dome
Goals
ASTROPOL PICSI2 data collection
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261008T2010 | S82-2048_phot | g | 60s | 150 | 1.310 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2016 | S82-2048_phot | r | 60s | 150 | 1.310 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2026 | S82-2048_phot | i | 60s | 150 | 1.310 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2033 | S82-2048_phot | z | 60s | 150 | 1.310 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2040 | S82-2048_phot | u | 180s | 150 | 1.305 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2107 | S82-2048B_phot | r | 60s | 150 | 1.303 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2113 | S82-2048B_phot | g | 60s | 150 | 1.305 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2122 | S82-2048W_phot | r | 60s | 150 | 1.310 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2128 | S82-2048W_phot | g | 60s | 150 | 1.315 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2137 | S82-2048N_phot | r | 60s | 150 | 1.322 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2143 | S82-2048N_phot | g | 60s | 150 | 1.322 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2151 | S82-2048S_phot | r | 60s | 150 | 1.340 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2157 | S82-2048S_phot | g | 60s | 150 | 1.340 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2206 | S82-2258_phot | r | 60s | 150 | 1.312 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2206 | S82-2258_phot | g | 60s | 150 | 1.312 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2230 | BL Lac_phot | g | 60s | 150 | 1.312 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2236 | BL Lac_phot | r | 60s | 150 | 1.312 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2242 | BL Lac_phot | i | 60s | 150 | 1.312 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2249 | BL Lac_phot | z | 60s | 150 | 1.312 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2256 | BL Lac_phot | u | 180s | 150 | 1.013 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2347 | PG 2213-006_phot | g | 60s | 150 | 1.382 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261008T2354 | PG 2213-006_phot | r | 60s | 150 | 1.382 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261009T0001 | PG 2213-006_phot | i | 60s | 150 | 1.419 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261009T0011 | PG 2213-006_phot | z | 60s | 150 | 1.419 | mag(V) | HH | DD | star field | Main | Purpose | tracking? Others? |
| 20261009T0027 | AO 0235+164 | r | 60s | 150 | 1.207 | 15.5 | 02 | 16 | star field | Main | Purpose | tracking? Others? |
| 20261009T0027 | AO 0235+164 | i | 60s | 150 | 1.207 | 15.5 | 02 | 16 | star field | Main | Purpose | tracking? Others? |
| 20261009T0110 | AO 0235+164 | g | 60s | 150 | 1.207 | 15.5 | 02 | 16 | star field | Main | Purpose | tracking? Others? |
| 20261009T0135 | S82-2258 | g | 60s | 150 | 1.591 | NA | 22 | 1 | star field | Main | Purpose | tracking? Others? |
| 20261009T0141 | S82-2258 | r | 60s | 150 | 1.591 | NA | 22 | 1 | star field | Main | Purpose | tracking? Others? |
| 20261009T0148 | S82-2258 | i | 60s | 150 | 1.591 | NA | 22 | 1 | star field | Main | Purpose | tracking? Others? |
| 20261009T0155 | S82-2258 | z | 60s | 150 | 1.591 | NA | 22 | 1 | star field | Main | Purpose | tracking? Others? |
| 20261009T0204 | S82-2258 | u | 180s | 150 | 1.591 | NA | 22 | 1 | star field | Main | Purpose | tracking? Others? |
| 20261009T0225 | S5 0716+714 | g | 60s | 150 | 1.518 | 15.5 | 7 | 71 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0236 | S5 0716+714 | i | 60s | 150 | 1.518 | 15.5 | 7 | 71 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0243 | S5 0716+714 | r | 60s | 150 | 1.518 | 15.5 | 7 | 71 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0251 | S5 0716+714 | z | 60s | 150 | 1.518 | 15.5 | 7 | 71 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0304 | S5 0716+714 | u | 180s | 150 | 1.518 | 15.5 | 7 | 71 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0325 | S5 0716+714 | r | 60s | 150 | 1.518 | 15.5 | 7 | 71 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0457 | S5 0716+714 | i | 60s | 150 | 1.518 | 15.5 | 7 | 71 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0437 | OJ 287 | g | 60s | 150 | 1.957 | 15.1 | 8 | 20 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0445 | OJ 287 | r | 60s | 150 | 1.957 | 15.1 | 8 | 20 | Photometry | Main | Purpose | tracking? Others? |
| 20261009T0456 | OJ 287 | i | 60s | 150 | 1.957 | 15.1 | 8 | 20 | Photometry | Main | Purpose | tracking? Others? |
Log
[18:20:37] SESSION START
[18:20:37] obs arrival Sterling
[18:20:37] Active instrument: PICSI2
[18:50:55] obs arrival Krisman
[00:05:05] obs departure Sterling
[00:05:08] obs arrival Nick
[00:08:17] Captures of PG 2213-006 in i filter completed
[00:11:35] Starting captures of PG 2213-006 in z filter
[00:17:17] Captures of PG 2213-006 in z filter completed
[00:18:40] Slewing to AO 0235+164
[00:27:26] Captures of AO 0235+164 in r filter completed
[00:39:24] Drop in SNR halfway through capture. Possible stray cloud passing over
[00:40:38] obs departue Krisman
[00:40:54] obs departure Krisman
[00:41:02] obs arrival Percy
[00:47:21] Captures of AO 0235+164 in r filter completed
[00:47:58] Starting captures of AO 0235+164 in i filter
[01:09:33] Captures of AO 0235+164 in i filter completed
[01:10:31] Starting captures of AO 0235+164 in g filter
[01:30:57] Captures of AO 0235+164 in g filter completed
[01:31:51] Slewing to S82-2258
[01:35:22] Starting captures of S82-2258 in g filter
[01:40:16] Captures of S82-2258 in g filter completed
[01:41:09] Starting captures of S82-2258 in r filter
[01:47:11] Captures of S82-2258 in r filter completed
[01:48:28] Starting captures of S82-2258 in i filter
[01:54:11] Captures of S82-2258 in i filter completed
[01:55:17] Starting captures of S82-2258 in z filter
[02:04:27] Captures of S82-2258 in z filter completed
[02:04:34] Starting captures of S82-2258 in u filter
[02:16:55] Captures of S82-2258 in u filter completed
[02:18:25] Slewing to S5 0716+714
[02:25:31] Starting captures of S82-2258 in g filter
[02:33:50] Captures of S5 0716+714 in g filter completed
[02:36:15] Starting captures of S5 0716+714 in i filter
[02:42:15] Captures of S5 0716+714 in i filter completed
[02:43:05] Starting captures of S5 0716+714 in r filter
[02:49:22] Captures of S5 0716+714 in r filter completed
[02:51:13] Starting captures of S5 0716+714 in z filter
[03:01:44] Captures of S5 0716+714 in z filter completed
[03:04:43] Starting captures of S5 0716+714 in u filter
[03:22:49] Captures of S5 0716+714 in u filter completed
[03:25:14] Starting captures of S5 0716+714 in r filter
[03:42:30] Captures of S5 0716+714 in r filter completed
[03:48:10] Starting captures of S82-2258 in g filter
[03:57:11] Captures of S5 0716+714 in g filter completed
[03:57:43] Starting captures of S5 0716+714 in i filter
[04:03:45] Captures of S5 0716+714 in i filter completed
[04:05:51] Slewing to OJ 287
[04:37:09] Starting captures of OJ 287 in g filter
[04:37:19] Possible clouds passing over during capture
[04:45:38] Captures of OJ 287 in g filter completed
[04:45:51] Starting captures of OJ 287 in r filter
[04:55:57] Captures of OJ 287 in r filter completed
[04:56:05] Starting captures of OJ 287 in i filter
[05:16:15] Captures of OJ 287 in i filter completed
[05:17:40] Reached end of observing plan, starting shutdown procedures
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 0000 | 59 | 64 |
| 0100 | 58 | 69 |
| 0200 | 57 | 72 |
| 0300 | 56 | 62 |
| 0400 | 54 | 66 |
| 0500 | 54 | 66 |