| Scope | Camera | Focus |
| Main | PICSI2 w/ 178 |
| Finder | ASI 482 | 2465 |
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261012T2010 | S82U_2059_phot | g | 3 frames, 60s | 150 | — | — | 20 | 01 | Standard field | Main | Purpose | Photometry |
| 20261012T2018 | S82U_2059_phot | u | 4 frames, 180s | 150 | 1.282 | — | 20 | 01 | Standard field | Main | Purpose | Photometry |
| 20261012T2032 | S82U-2106_phot | g | 3 frames, 60s | 150 | 1.311 | — | 21 | -00 | Standard field | Main | Purpose | Photometry |
| 20261012T2036 | S82U-2106_phot | u | 4 frames, 180s | 150 | — | — | 21 | -00 | Standard field | Main | Purpose | Photometry |
| 20261012T2047 | S82U-2113_phot | g | 3 frames, 60s | 150 | — | — | 21 | -00 | Standard field | Main | Purpose | Photometry |
| 20261012T2052 | S82U-2113_phot | u | 4 frames, 180s | 150 | 1.292 | — | 21 | -00 | Standard field | Main | Purpose | Photometry |
| 20261012T2108 | S82U-2127_phot | g | 3 frames, 60s | 150 | 1.286 | — | 21 | +00 | Standard field | Main | Purpose | Photometry |
| 20261012T2115 | S82U-2127_phot | u | 4 frames, 180s | 150 | 1.285 | — | 21 | +00 | Standard field | Main | Purpose | Photometry |
| 20261012T2129 | S82U-2127_phot | g | 3 frames, 60s | 150 | 1.294 | — | 21 | -00 | Standard field | Main | Purpose | Photometry |
| 20261012T2135 | S82U-2127_phot | u | 4 frames, 180s | 150 | 1.294 | — | 21 | +00 | Standard field | Main | Purpose | Photometry |
| 20261012T2206 | PG 2213-006_phot | g | 3 frames, 60s | 150 | 1.295 | — | 22 | -00 | — | Main | Purpose | Photometry |
| 20261012T2209 | PG 2213-006_phot | u | 4 frames, 180s | 150 | 1.295 | — | 22 | -00 | — | Main | Purpose | Photometry |
| 20261012T2232 | BL Lac_phot | griz | 6 frames, 60s | 150 | 1.009 | — | 22 | +42 | — | Main | Purpose | Photometry |
| 20261012T2313 | Alpha Lac | r | 10 rot, 200ms | 150 | — | — | 22 | +50 | Low-pol | Main | Purpose | Polarimetry |
| 20261012T2319 | Phi Cas | r | 5 rot, 200ms | 150 | 1.115 | 4.98 | 01 | +58 | High-pol | Main | Purpose | Polarimetry, 0deg |
| 20261012T2323 | Phi Cas | r | 5 rot, 200ms | 150 | 1.111 | 4.98 | 01 | +58 | High-pol | Main | Purpose | Polarimetry, 90deg |
| 20261012T2328 | HD 25443 | r | 2 rot, 200ms | 150 | 1.433 | 6.76 | 04 | +62 | — | Main | Purpose | Polarimetry, 0deg |
| 20261012T2335 | HD 25443 | r | 2 rot, 200ms | 150 | — | 6.76 | 04 | +62 | — | Main | Purpose | Polarimetry, 45deg |
| 20261012T0019 | HD 25443 | r | 2 rot, 200ms | 150 | 1.299 | 6.76 | 04 | +62 | — | Main | Purpose | Polarimetry, 90deg |
| 20261012T0024 | HD 25443 | r | 2 rot, 200ms | 150 | 1.291 | 6.76 | 04 | +62 | — | Main | Purpose | Polarimetry, 135deg |
| 20261012T0026 | HD 25443 | r | 2 rot, 200ms | 150 | — | 6.76 | 04 | +62 | — | Main | Purpose | Polarimetry, 0deg |
| 20261012T0029 | Phi Cas | r | 3 rot, 200ms | 150 | 1.066 | 4.98 | 01 | +58 | High-pol | Main | Purpose | Polarimetry, 0deg |
| 20261012T0032 | Phi Cas | r | 3 rot, 200ms | 150 | 1.066 | 4.98 | 01 | +58 | High-pol | Main | Purpose | Polarimetry, 90deg |
| 20261012T0037 | Alpha Lac | r | 5 rot, 30ms | 150 | 1.114 | — | 22 | +50 | Low-pol | Main | Purpose | Polarimetry |
| 20261012T0047 | PG 2213-006_phot | g | 3 frame, 60s | 150 | 1.686 | — | – | – | photometry | Main | Purpose | photometry |
| 20261012T0050 | PG 2213-006_phot | u | 4 frame, 180s | 150 | 1.699 | — | – | – | photometry | Main | Purpose | photometry |
[18:11:52] SESSION START
[18:11:52] obs arrival Percy. Krisman
[18:11:52] Active instrument: PICSI2
[18:12:20] Instrument and control room setup
[18:12:42] Waiting for 1930 to begin pointing and focus
[19:40:30] pointing and focus complete
[19:40:37] Focus: 2050.3
[19:50:41] Slewed to S82U_2059_phot -- waiting for it to turn 2010ET before beginning captures
[20:18:15] Beginning captures of S82U_2059_phot -- g filter, 3 frames, 60s
[20:18:32] Beginning captures of S82U_2059_phot -- u filter, 4 frames, 180s
[20:32:03] Slewed to S82U-2106_phot
[20:32:38] Beginning captures of S82U-2106_phot -- g filter, 3 frames, 60s
[20:36:21] Beginning captures of S82U-2106_phot -- u filter, 4 frames, 180s
[20:47:06] Slewed to S82U-2113_phot
[20:47:37] Beginning captures of S82U-2113_phot -- g filter, 3 frames, 60s
[20:52:54] Beginning captures of S82U-2113_phot -- u filter, 4 frames, 180s
[21:08:34] Slewed to S82U-2127_phot
[21:08:45] Beginning captures of S82U-2127_phot -- g filter, 3 frames, 60s
[21:15:12] Beginning captures of S82U-2127_phot -- u filter, 4 frames, 180s
[21:29:22] Slewed to S82U-1239_phot
[21:29:43] Beginning captures of S82U-1239_phot -- g filter, 3 frames, 60s
[21:35:05] Beginning captures of S82U-1239_phot u filter, 4 frames, 180s
[21:48:00] Slewed to PG 2213-006_phot
[21:49:00] Beginning captures of PG 2213-006_phot -- g filter, 3 frames, 60s
[21:52:17] Beginning captures of PG 2213-006_phot -- u filter, 4 frames, 180s
[21:58:53] Deleted and restarting captures of PG 2213-006_phot -- did not use source finder to center
[22:06:07] Used source finder - centered
[22:06:15] Beginning captures of PG 2213-006_phot -- g filter, 3 frames, 60s
| Time | Temp | Humidity |
| 2000 | 68 | 73 |
| 2100 | 67 | 75 |
| 2200 | 65 | 81 |
| 2300 | 63 | 87 |
| 0000 | 61 | 90 |