20261027
Time
1800-0030
Attendance
Nick, Percy
Spaces Occupied
401,433c,dome
Goals
astropol PICSI2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261027T1826 | Flats | r | 1.5s | 150 | 1.0 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261027T1826 | Flats | g | 8s | 150 | 1.0 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261027T1930 | Alpha Lac | r | 30ms | 150 | 1.073 | 3.76 | 22 | 50 | low-pol | Main | astropol | tracking? Others? |
| 20261027T1939 | Phi Cas | r | 200ms | 150 | 1.418 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261027T1939 | Phi Cas | r | 200ms | 150 | 1.418 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261027T1950 | BL Lac | r | 15s | 150 | 1.018 | 13.8 | 22 | 42 | Science | Main | astropol | tracking? Others? |
| 20261026T2047 | AM Her | r | 10s | 150 | 1.324 | 14.5 | 18 | 49 | High Pol | Main | astropol | na |
| 20261027T2139 | Phi Cas | r | 200ms | 150 | 1.153 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261027T2142 | Phi Cas | r | 200ms | 150 | 1.153 | 4.95 | 01 | 58 | High Pol | Main | astropol | 0deg |
| 20261027T2148 | BL Lac | r | 60s | 150 | 1.023 | 13.8 | 22 | 42 | Science | Main | astropol | tracking? Others? |
| 20261027T2148 | BL Lac | g | 60s | 150 | 1.023 | 13.8 | 22 | 42 | Science | Main | astropol | tracking? Others? |
| 20261027T2148 | BL Lac | i | 60s | 150 | 1.023 | 13.8 | 22 | 42 | Science | Main | astropol | tracking? Others? |
| 20261027T2214 | S5 1803+784 | r | 15s | 150 | 1.0571 | 15.9 | 18 | 78 | Science | Main | astropol | tracking? Others? |
| 20261027T2314 | BL Lac | r | 15s | 150 | 1.134 | 13.8 | 22 | 42 | Science | Main | astropol | tracking? Others? |
| 20261025T0004 | Beta Tau | r | 30ms | 150 | 1.581 | 3.7 | 5 | 28 | type | Scope | Purpose | tracking? Others? |
Log
[18:05:34] SESSION START
[18:05:34] obs arrival Nick
[18:05:34] Active instrument: PICSI2
[18:05:46] Began startup procedures
[18:26:51] calibration start - sky flat frames
[18:51:55] calibration complete - sky flat frames completed
[18:52:04] slewing to Vega for pointing
[18:55:28] Slewing to Alpha Lac
[18:59:02] obs arrival Percy
[19:36:03] Captures of Alpha Lac completed
[19:36:35] Slewing to Phi Cas
[19:39:34] Starting capturse of Phi Cas
[19:42:37] Captures of Phi Cas completed
[19:44:01] Starting second captures of Phi Cas
[19:47:02] Captures of Phi Cas completed
[19:48:01] Slewing to Bl Lac
[19:50:37] Starting captures of Bl Lac
[20:36:54] Captures of Bl Lac completed
[20:37:48] Slewing to AM Her
[20:46:53] Starting capturse of AM Her
[21:36:30] Captures of AM Her completed
[21:37:38] Slewing to Phi Cas
[21:40:11] Starting captures of Phi Cas
[21:41:39] Captures of Phi Cas completed
[21:42:12] Starting second capture of Phi Cas
[21:44:55] Captures of Phi Cas completed
[21:45:49] Slewing to BL Lac
[21:48:13] Starting captures of BL Lac with g, r, and i filters
[22:06:19] Captures of BL Lac completed
[22:07:13] Slewing to S5 1803+784
[22:14:56] Starting captures of S5 1803+784
[23:10:19] Captures of S5 1803+784 completed
[23:11:00] Slewing to BL Lac
[23:14:16] Starting captures of BL Lac
[00:01:09] Captures of BL Lac completed
[00:01:49] Slewing to Beta Tau
[00:04:29] Starting captures of Beta Tau
[00:09:02] Captures of Beta Tau Completed
[00:09:18] Ending session due to no GS
ToDo
Notes
Weather
| Time | Temp | Hum |
| 1900 | 64 | 54 |
| 2000 | 59 | 69 |
| 2100 | 56 | 77 |
| 2200 | 54 | 83 |
| 2300 | 53 | 89 |
| 0000 | 52 | 93 |