20261108
Time
1730
Attendance
Percy, Braydn
Spaces Occupied
Goals
PICSI2
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20231108T1806 | Phi Cas | r | 200ms | 150 | 1.373 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T1816 | Phi Cas | r | 200ms | 150 | 1.347 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T1819 | Phi Cas | g | 200ms | 150 | 1.333 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T1824 | Phi Cas | g | 200ms | 150 | 1.324 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T1827 | Phi Cas | i | 200ms | 150 | 1.315 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T1831 | Phi Cas | i | 200ms | 150 | 1.304 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231103T1836 | Alpha Lac | r | 30ms | 150 | 1.103 | 3.76 | 22 | 50 | low-pol | Main | Purpose | focus: 2054.7 |
| 20231103T1843 | Alpha Lac | i | 30ms | 150 | 1.028 | 3.76 | 22 | 50 | low-pol | Main | Purpose | focus: 2054.7 |
| 20231103T1850 | Alpha Lac | g | 30ms | 150 | 1.026 | 3.76 | 22 | 50 | low-pol | Main | Purpose | focus: 2054.7 |
| 20231103T1939 | Bl lac | gri | 5framesx180s | 150 | 1.002 | 13.8 | 22 | 42 | science | Main | Purpose | tracking? Others? |
| 20231108T1957 | S82U-2118 | g | 60s | 150 | 1.436 | na | 21 | -00 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2001 | S82U-2118 | u | 180s | 150 | 1.451 | na | 21 | -00 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2024 | GRW +708257 | r | 10s | 150 | 1.438 | na | 18 | 70 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2125 | Phi Cas | r | 2 x 200ms | 150 | 1.069 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2134 | Phi Cas | g | 2 x 200ms | 150 | 1.066 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2144 | Phi Cas | i | 2 x 600ms | 150 | 1.062 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2154 | HD 25443 | r | 1s | 150 | 1.218 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2205 | HD 25443 | g | 1s | 150 | 1.220 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2212 | HD 25443 | i | 3s | 150 | 1.210 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2222 | 9 Gem | r | 2x200ms | 150 | 2.123 | 5 | 09 | 23 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2232 | Phi Cas | r | 2x200ms | 150 | 1.060 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | 90deg |
| 20231108T2240 | Phi Cas | g | 2x200ms | 150 | 1.061 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | 90deg |
| 20231108T2240 | Phi Cas | i | 2x600ms | 150 | 1.061 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | 90deg |
| 20231108T2303 | HD 25443 | r | 1s | 150 | 1.142 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2318 | HD 25443 | g | 1s | 150 | 1.130 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231108T2324 | HD 25443 | i | 3s | 150 | 1.130 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231103T2334 | Alpha Lac | r | 30ms | 150 | 1.390 | 3.76 | 22 | 50 | low-pol | Main | Purpose | focus: 1832.6 |
| 20231108T2345 | Phi Cas | r | 2x200ms | 150 | 1.094 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | 45deg |
| 20231108T2354 | HD 25443 | r | 1s | 150 | 1.105 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
| 20231109T0006 | Phi Cas | r | 2x200ms | 150 | 1.114 | 3.76 | 4.95 | 58 | high-pol | Main | Purpose | 135deg |
| 20231109T0015 | HD 25443 | r | 2x1s | 150 | 1.126 | 5 | 04 | 62 | high-pol | Main | Purpose | focus: 1837.6 |
Log
Timezone: Eastern Standard Time [UTC-5]
[17:43:56] SESSION START [17:43:56] obs arrival Percy [17:43:56] obs arrival Braydn [17:43:56] Active instrument: PICSI2 [17:44:15] starting setup and attaching picsi to main scope [18:02:28] Slewing to phi cas [18:06:56] Begining r filter capture of phi cas [18:16:00] Beginning 2nd r filter capture of phi cas [18:19:43] Begining g filter capture of phi cas [18:24:32] Beginning 2nd g filter capture of phi cas [18:27:58] Beginning i filter capture of phi cas [18:31:47] Beginning 2nd i filter capture of phi cas [18:35:01] Slewing to alpha lac [18:36:59] Beginning r filter capture of alpha lac [18:43:42] Beginning i filter capture of alpha lac [18:50:24] Beginning g filter capture of alpha lac [19:00:34] Slewing to bl lac [19:02:30] Beginning g filter capture of bl lac [19:27:57] Beginning r filter capture of bl lac [19:33:41] Beginning i filter capture of bl lac [19:39:08] Beginning u filter capture of bl lac [19:54:48] Slewing to S82U-2118 [19:57:13] Beginning g filter capture of S82U-2118 [20:00:42] Beginning u filter capture of S82U-2118 [20:21:06] Slewing to GRW +708247 [20:21:59] The plan asks us to observe GRW +708257, but were not given coordinates for it, and it does not appear to exist in the SIMBAD databas [20:22:20] Additionally, the SIMBAD mirror sites are still working, but the original site is down [20:23:08] We will name the captures GRW +708247 [20:24:29] Beginning capture of GRW +708247 [21:23:33] Slewing to phi cas [21:25:19] Beginning r filter phi cas capture [21:29:51] Beginning 2nd r filter capture of phi cas [21:34:08] Begining g filter capture of phi cas [21:40:33] Beginning 2nd g filter capture of phi cas [21:44:37] Beginning i filter capture of phi cas [21:49:19] Beginning 2nd i filter capture of phi cas [21:54:16] Slewed to HD 25443 [21:54:41] Beginning capture of HD 25443 [22:00:17] Beginning 2nd r filter capture of HD 25443 [22:05:45] Beginning g filter capture of HD 25443 [22:12:10] Beginning i filter capture of HD 25443 [22:22:03] Slewed to 9 Gem [22:22:27] Beginning r filter capture of 9 Gem [22:31:25] Slewed to phi cas [22:32:14] Beginning 90deg r filter capture of phi cas [22:35:21] Beginning 2nd 90deg r filter capture of phi cas [22:40:07] Beginning 90deg g filter capture of phi cas [22:43:22] Beginning 2nd 90deg g filter capture of phi cas [22:53:17] Beginning 90deg i filter capture of phi cas [22:58:03] Slewing to HD 15443 [22:58:42] Beginning 90deg r filter of HD 15443 [23:05:56] Beginning 2nd 90deg r filter capture of HD 15443 [23:18:14] Beginning 90deg g filter of HD 25443 [23:23:54] Beginning 90deg i filter of HD 25443 [23:34:14] Beginning 90deg r filter of alpha lac [23:41:42] changed instrument rotator to 45 degrees [23:44:20] Beginning 45deg r filter of phi cas [23:48:01] Beginning 2nd capture of 45deg r filter of phi cas [23:53:30] Beginning 45deg r filter of hd 25443 [23:58:52] Beginning second capture of 45deg r filter of hd 25443 [00:06:17] Beginning r filter capture of phi cas at 135 deg [00:10:50] Beginning second capture of r filter capture of phi cas at 135 deg [00:15:11] Beginning r filter capture of hd 25443 at 135 deg [00:20:10] Beginning second r filter capture of hd 25443 at 135 deg [00:26:17] starting shutdown [00:27:03] SESSION END
ToDo
Notes
Weather
| Time | Temp | Hum |
| 1800 | 57 | 55 |
| 1900 | 55 | 59 |
| 2000 | 53 | 64 |
| 2100 | 52 | 66 |
| 2200 | 52 | 59 |
| 2300 | 51 | 61 |