20261109
Time
17:30-00:30
Attendance
pavi ,percy
Spaces Occupied
401,433C,dome
Goals
Equipment Used
| Scope | Camera | Focus |
|---|---|---|
| Main | PICSI2 w/ 178 | |
| Finder | ASI 482 | 2465 |
Frame Table
| Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag (filter) | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261109T1830 | Darks | u | 12ms | 0 | 1.0 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261109T1830 | Leds | g | 12ms | 50 | 1.0 | mag(V) | HH | DD | type | Scope | Purpose | tracking? Others? |
| 20261107T1924 | Alpha Lac | g | 12ms | 50 | 1.019 | 3.76 | 22 | 50 | Low Pol | Main | Purpose | tracking? Others? |
| 20261107T1942 | Phi Cas | g | 12ms | 50 | 1.161 | 4.95 | 01 | 58 | High Pol | Main | Purpose | Focus: 1735 |
| 20261107T2003 | Zeta Cas | g | 12ms | 50 | 1.069 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2020 | Zeta Cas | g | 12ms | 50 | 1.056 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2033 | Phi Cas | g | 12ms | 50 | 1.101 | 4.95 | 01 | 58 | High Pol | Main | Purpose | Focus: 1735 |
| 20261107T2048 | Zeta Cas | g | 12ms | 50 | 1.042 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2109 | Zeta Cas | g | 12ms | 50 | 1.036 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2127 | Alpha Lac | g | 12ms | 50 | 1.099 | 3.76 | 22 | 50 | Low Pol | Main | Purpose | tracking? Others? |
| 20261107T2150 | Phi Cas | g | 12ms | 50 | 1.060 | 4.95 | 01 | 58 | High Pol | Main | Purpose | Focus: 1735 |
| 20261107T2209 | Zeta Cas | g | 12ms | 50 | 1.042 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2227 | Zeta Cas | g | 12ms | 50 | 1.050 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2245 | Phi Cas | g | 12ms | 50 | 1.063 | 4.95 | 01 | 58 | High Pol | Main | Purpose | Focus: 1735 |
| 20261107T2303 | Zeta Cas | g | 12ms | 50 | 1.077 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2322 | Zeta Cas | g | 12ms | 50 | 1.097 | 3.69 | 00 | 54 | Science | Main | Purpose | Focus: 1735 |
| 20261107T2341 | Alpha Lac | g | 12ms | 50 | 1.430 | 3.76 | 22 | 50 | Low Pol | Main | Purpose | tracking? Others? |
| 20261107T2359 | Phi Cas | g | 12ms | 50 | 1.110 | 4.95 | 01 | 58 | High Pol | Main | Purpose | Focus: 1735 |
Log
[17:57:48] SESSION START [17:57:48] obs arrival pavi [17:57:48] obs arrival percy [17:57:48] Active instrument: PICSARR2 [18:00:43] starting setup and attaching picsarr2 to main scope [18:30:05] Beginning dark calibration [19:17:40] Calibrations and pointing complete [19:17:53] Slewing to alpha lac [19:24:46] Beginning alpha lac capture [19:42:14] Slewing to phi cas [19:42:21] Beginning phi cas captures [20:03:04] Slewing to zeta cas [20:03:11] Beginning zeta cas capture [20:20:32] Beginning 2nd zeta cas capture [20:33:02] Slewing to phi cas [20:48:28] Beginning zeta cas capture [21:05:37] Beginning 2nd zeta cas capture [21:27:22] Slewing to alpha lac [21:27:30] Beginning alpha lac capture [21:50:11] Slewing to phi cas [21:50:20] Beginning phi cas captures [22:09:08] Slewing to zeta cas [22:09:18] Beginning zeta cas capture [22:27:23] Beginning 2nd zeta cas capture [22:45:13] Slewing to phi cas [22:45:58] Beginning phi cas captures [23:03:15] Slewing to zeta cas [23:03:25] Beginning zeta cas capture [23:22:15] Beginning 2nd zeta cas capture [23:41:06] Slewing to alpha lac [23:41:09] Beginning alpha lac capture [23:58:53] Slewing to phi cas [23:59:48] Beginning phi cas captures [00:18:42] Slewing to zenith
ToDo
Notes
Weather
| Time | Temp | Humidity |
| 1900 | 52 | 52 |
| 2000 | 50 | 58 |
| 2100 | 48 | 65 |
| 2200 | 47 | 68 |
| 2300 | 46 | 73 |
| 0000 | 45 | 76 |