This is an old revision of the document!
Blog Example
Time
1800-0600
Attendance
ES: Braydn and Percy GS: Sam and Tara
Spaces Occupied
PHYS 401, 433C
Goals
1. Misc Request:Take set of 10 frames in V of m35
2. Misc Request:Continually take sets of 10 frames in v filter of ad Leo with 30 seconds between each set until need to start prepping for exoplanet observing plan
3. Exoplanet Observing Plan: By 23:00 start taking continual sets of 2 frames in V staggered by 60s of Hat-P-12 until 02:00
Equipment Used
Scope | Camera | Focus |
---|---|---|
Main | ASI 2600 | 2069.7 |
Finder | ASI 432 | n/a |
Frame Table
Time Observed | Source Name | Filter | Int Time [s] | Gain | Airmass | Mag | RA [h] | DEC [deg] | Source Type | Scope | Purpose | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YYYYmmddTHHMM | Object | Filter | time | gain | airmass | mag | HH | DD | type | Scope | Purpose | tracking? Others? |
20250424T1855 | flats | V | .025 | 150 | 1.002 | n/a | 8.3 | 39.12 | flat | main | flats | tracking? Others? |
202504T2104 | M35 | V | 1 | 150 | 1.031 | 9 | 6.09 | 24.20 | open cluster | Scope | Purpose | took 10 frames |
202504T2130 | Ad Leo | V | 1 | 150 | 1.046 | 10.19 | 19.5 | star | main | Purpose | took 10 frames 232 times staggered by 30s | |
202504T2311 | Hat-P-12 b | V | 10 | 150 | 1.059 | 12.8 | 13.57 | 43.29 | star w/ exoplanet | Scope | Purpose | took 2 frames 203 times staggered by 60s until end of planetary transit |
Log
- Switched astropol camera off main telescope and replaced with 2600
- prepped dome and closed hatch
- did pointing calibration using arcturus
- slewed to m35
- autodome did not follow telescope
- fixed autodome by manually moving dome so telescope pointed out of it, then setting dome position to telescope azimuth in DFMTCS